Docs
Category Tree
Food and Drink
TT Code L1 | Level 1 Category | TT Code L2 | Level 2 Category | TT Code L3 | Level 3 Category |
50000 | Food and Drink | 50100 | Bakery Shop | 05a1a0 | Bakery Shop |
50000 | Food and Drink | 50200 | Confectionery | 05a1a4 | Confectionery Shop |
50000 | Food and Drink | 50300 | Dessert Shop | 05a1a1 | Dessert Shop |
50000 | Food and Drink | 50300 | Dessert Shop | 05a1a2 | Ice Cream Shop |
50000 | Food and Drink | 50300 | Dessert Shop | 05a4a1 | Yogurt Shop |
50000 | Food and Drink | 50400 | Drinks | 05a0a4 | Drinks |
50000 | Food and Drink | 50400 | Drinks | 05a0a1 | Bubble Tea Shop |
50000 | Food and Drink | 50400 | Drinks | 05a0a2 | Juice Shop |
50000 | Food and Drink | 50400 | Drinks | 05a0a3 | Coffee Shop |
50000 | Food and Drink | 50400 | Drinks | 05a0a5 | Tea Shop |
50000 | Food and Drink | 50500 | Restaurant | 05a2b6 | Restaurants |
50000 | Food and Drink | 50600 | Cafeteria | 05a2a5 | Cafe |
50000 | Food and Drink | 50700 | Deli Restaurant | 05a2a6 | Deli Restaurant |
50000 | Food and Drink | 50800 | Food Court | 05a2a9 | Food Court |
50000 | Food and Drink | 50900 | Snacks | 05a4a0 | Snacks |
50000 | Food and Drink | 51000 | Speciality Dining | 05a3b7 | Specialty Restaurant |
50000 | Food and Drink | 51000 | Speciality Dining | 05b0b0 | Soup Restaurant |
50000 | Food and Drink | 51000 | Speciality Dining | 05b0b1 | Porridge Restaurant |
50000 | Food and Drink | 51000 | Speciality Dining | 05b0b2 | Fine Dining Restaurant |
50000 | Food and Drink | 51000 | Speciality Dining | 05a2b5 | Vegetarian And Vegan Restaurant |
50000 | Food and Drink | 51000 | Speciality Dining | 05a2b2 | Salad Restaurant |
50000 | Food and Drink | 51000 | Speciality Dining | 05a2a2 | Breakfast Restaurant |
50000 | Food and Drink | 51000 | Speciality Dining | 05a2a3 | Brunch Restaurant |
50000 | Food and Drink | 51000 | Speciality Dining | 05a2a4 | Buffet Restaurant |
50000 | Food and Drink | 51000 | Speciality Dining | 05a2a7 | Family Restaurant |
50000 | Food and Drink | 51000 | Speciality Dining | 05a2b1 | Gastropub |
50000 | Food and Drink | 51000 | Speciality Dining | 05a2b0 | Fusion Restaurant |
50000 | Food and Drink | 51100 | Chinese Cuisine | 05a3a1 | Chinese Restaurant |
50000 | Food and Drink | 51100 | Chinese Cuisine | 05b0b3 | Hong Kong Style Cafe / Cha Chaan Teng |
50000 | Food and Drink | 51100 | Chinese Cuisine | 05b0b4 | Dim Sum Restaurant |
50000 | Food and Drink | 51100 | Chinese Cuisine | 05b0b5 | Hot Pot Restaurant |
50000 | Food and Drink | 51100 | Chinese Cuisine | 05b0b6 | Chinese Dumpling Restaurant |
50000 | Food and Drink | 51100 | Chinese Cuisine | 05b0b7 | Chinese Noodle Restaurant |
50000 | Food and Drink | 51100 | Chinese Cuisine | 05b0b8 | Cantonese Restaurant |
50000 | Food and Drink | 51100 | Chinese Cuisine | 05b0b9 | Sichuan Restaurant |
50000 | Food and Drink | 51100 | Chinese Cuisine | 05b1b0 | Beijing Restaurant |
50000 | Food and Drink | 51200 | European Cuisine | 05b1b1 | European Cuisine |
50000 | Food and Drink | 51200 | European Cuisine | 05b1b2 | Spanish Restaurant |
50000 | Food and Drink | 51200 | European Cuisine | 05b1b3 | Tapas Restaurant |
50000 | Food and Drink | 51200 | European Cuisine | 05b1b4 | Creperie |
50000 | Food and Drink | 51200 | European Cuisine | 05b1b5 | Greek Restaurant |
50000 | Food and Drink | 51200 | European Cuisine | 05a3a3 | French Restaurant |
50000 | Food and Drink | 51200 | European Cuisine | 05a3a4 | German Restaurant |
50000 | Food and Drink | 51300 | Italian Cuisine | 05a3a7 | Italian Restaurant |
50000 | Food and Drink | 51300 | Italian Cuisine | 05b1b6 | Italian Pasta Restaurant |
50000 | Food and Drink | 51300 | Italian Cuisine | 05b1b7 | Italian Pizza Restaurant |
50000 | Food and Drink | 51300 | Italian Cuisine | 05b1b8 | Tuscan Restaurant |
50000 | Food and Drink | 51300 | Italian Cuisine | 05b1b9 | Sicilian Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05a5a0 | Other Food and Drinks |
50000 | Food and Drink | 51400 | Thai Cuisine | 05a3b4 | Thai Restaurant |
50000 | Food and Drink | 51400 | Thai Cuisine | 05b2b0 | Thai Street Food Stall |
50000 | Food and Drink | 51400 | Thai Cuisine | 05b2b1 | Thai Noodle Restaurant |
50000 | Food and Drink | 51400 | Thai Cuisine | 05b2b2 | Thai Seafood Restaurant |
50000 | Food and Drink | 51400 | Thai Cuisine | 05b2b3 | Tom Yum Goong Restaurant |
50000 | Food and Drink | 51400 | Thai Cuisine | 05b2b4 | Som Tum Restaurant |
50000 | Food and Drink | 51500 | Western Cuisine | 05b2b5 | Western Restaurant |
50000 | Food and Drink | 51500 | Western Cuisine | 05a2b4 | Steak House |
50000 | Food and Drink | 51500 | Western Cuisine | 05a2a0 | Barbecue And Grill Restaurant |
50000 | Food and Drink | 51500 | Western Cuisine | 05b2b6 | Diner |
50000 | Food and Drink | 51600 | Vietnamese Cuisine | 05a3b6 | Vietnamese Restaurant |
50000 | Food and Drink | 51600 | Vietnamese Cuisine | 05b2b7 | Pho Restaurant |
50000 | Food and Drink | 51600 | Vietnamese Cuisine | 05b2b8 | Hue Food Restaurant |
50000 | Food and Drink | 51600 | Vietnamese Cuisine | 05b2b9 | Banh Xeo Restaurant |
50000 | Food and Drink | 51600 | Vietnamese Cuisine | 05b3b0 | Steamed Rice Roll Restaurant |
50000 | Food and Drink | 51600 | Vietnamese Cuisine | 05b3b1 | Broken Rice Restaurant |
50000 | Food and Drink | 51600 | Vietnamese Cuisine | 05b3b2 | Banh Mi Restaurant |
50000 | Food and Drink | 51600 | Vietnamese Cuisine | 05b3b3 | Vietnamese Street Food Stall |
50000 | Food and Drink | 51700 | Indian Cuisine | 05a3a5 | Indian Restaurant |
50000 | Food and Drink | 51700 | Indian Cuisine | 05b3b4 | Biryani Restaurant |
50000 | Food and Drink | 51700 | Indian Cuisine | 05b3b5 | Bangladeshi Restaurant |
50000 | Food and Drink | 51700 | Indian Cuisine | 05b3b6 | Tiffin Center |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05a3a6 | Indonesian Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05a8a1 | Martabak |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05a8a2 | Bakso Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05a8a3 | Nasi Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05a8a4 | Padang Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05a8a5 | Nasi Goreng Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05a8a6 | Soto Ayam Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05a8a7 | Tegal Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05a8a8 | Seblak Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05a8a9 | Soto Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05b3b7 | Pecel Lele Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05b3b8 | Pempek Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05b3b9 | Betawi Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05b4b0 | Nasi Uduk Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05b4b1 | Ayam Penyet Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05b4b2 | Sundanese Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05b4b3 | South Sulawesi Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05b4b4 | Balinese Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05b4b5 | Javanese Restaurant |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05b4b6 | Satay |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05b4b7 | Indonesian Noodles |
50000 | Food and Drink | 51800 | Indonesian Cuisine | 05b4b8 | Indonesian Chicken & Duck |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05a3a8 | Japanese Restaurant |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b4b9 | Ramen Restaurant |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b5b0 | Udon Noodle Shop |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b5b1 | Shabu Shabu And Sukiyaki Restaurant |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b5b2 | Soba Noodle Shop |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b5b3 | Unagi Restaurant |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b5b4 | Oden Restaurant |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b5b5 | Yakisoba Restaurant |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b5b6 | Donburi Dishes |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b5b7 | Japanese Curry Restaurant |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b5b8 | Okonomiyaki Restaurant |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b5b9 | Sushi Restaurant |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b6b0 | Yakitori Restaurant |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b6b1 | Tempura Dish Restaurant |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b6b2 | Washoku Restaurant |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b6b3 | Yakiniku Restaurant |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b6b4 | Gyoza Restaurant |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b6b5 | Kusiage Restaurant |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b6b6 | Sashimi Restaurant |
50000 | Food and Drink | 51900 | Japanese Cuisine | 05b6b7 | Japanese Izakaya Restaurant |
50000 | Food and Drink | 52000 | Korean Cuisine | 05a3a9 | Korean Restaurant |
50000 | Food and Drink | 52000 | Korean Cuisine | 05b6b8 | Gimbap Restaurant |
50000 | Food and Drink | 52000 | Korean Cuisine | 05b6b9 | Kalguksu Restaurant |
50000 | Food and Drink | 52000 | Korean Cuisine | 05b7b0 | Tteokbokki Restaurant |
50000 | Food and Drink | 52000 | Korean Cuisine | 05b7b1 | Gamjatang Restaurant |
50000 | Food and Drink | 52000 | Korean Cuisine | 05b7b2 | Chueotang Restaurant |
50000 | Food and Drink | 52000 | Korean Cuisine | 05b7b3 | Korean Street Food |
50000 | Food and Drink | 52000 | Korean Cuisine | 05b7b4 | Gukbap Restaurant |
50000 | Food and Drink | 52000 | Korean Cuisine | 05b7b5 | Korean Barbecue Restaurant |
50000 | Food and Drink | 52100 | Mexican Cuisine | 05a3b1 | Mexican Restaurant |
50000 | Food and Drink | 52100 | Mexican Cuisine | 05b7b6 | Taco Restaurant |
50000 | Food and Drink | 52100 | Mexican Cuisine | 05b7b7 | Tamale Shop |
50000 | Food and Drink | 52100 | Mexican Cuisine | 05b7b8 | Pozole Restaurant |
50000 | Food and Drink | 52100 | Mexican Cuisine | 05b7b9 | Barbacoa Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05a3a0 | Brazilian Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05b8a0 | Taiwanese Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05a3b0 | Malaysian Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05a3b2 | Russian Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05a3a2 | Cuban Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05b8a1 | African Cuisine |
50000 | Food and Drink | 52200 | Other Cuisine | 05b8a2 | Puerto Rican Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05b8a3 | Sri Lankan Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05b8a4 | Mediterranean Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05b8a5 | Lebanese Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05b8a6 | Colombian Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05b8a7 | Filipino Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05b8a8 | Middle Eastern Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05b8a9 | Pakistani Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05b9a0 | Hawaiian Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05c0a0 | Peruvian Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05c0a1 | Caribbean Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05c0a2 | Jamaican Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05c0a3 | Portuguese Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05c0a4 | Arabic Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05c0a5 | Nepalese Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05c0a6 | Egyptian Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05c0a7 | Moroccan Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05c0a8 | Cajun Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05c0a9 | Persian Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05c1a0 | Venezuelan Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05c1a1 | Singaporean Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05c1a2 | Asian Restaurant |
50000 | Food and Drink | 52200 | Other Cuisine | 05a3b5 | Turkish Restaurant |
50000 | Food and Drink | 52300 | Seafood Restaurant | 05a2b3 | Seafood Restaurant |
50000 | Food and Drink | 52300 | Seafood Restaurant | 05c2a0 | Oyster Bar |
50000 | Food and Drink | 52300 | Seafood Restaurant | 05c2a1 | Crab Restaurant |
50000 | Food and Drink | 52300 | Seafood Restaurant | 05c2a2 | Eel Restaurant |
50000 | Food and Drink | 52400 | Fast Food | 05a2a8 | Fast Food Store |
50000 | Food and Drink | 52400 | Fast Food | 05c2a3 | Hamburger Fast Food |
50000 | Food and Drink | 52400 | Fast Food | 05c2a4 | Kebab Store |
50000 | Food and Drink | 52400 | Fast Food | 05c2a5 | Pizza Fast Food |
50000 | Food and Drink | 52500 | Food and Beverage Retail | 05d0d0 | Food And Beverage Retail |
50000 | Food and Drink | 52500 | Food and Beverage Retail | 05d0d1 | Beer/Wine Sale Store |
50000 | Food and Drink | 52500 | Food and Beverage Retail | 05d0d2 | Beverage Sale Store |
50000 | Food and Drink | 52500 | Food and Beverage Retail | 05d0d3 | Dairy Sale Store |
50000 | Food and Drink | 52500 | Food and Beverage Retail | 05d0d4 | Fresh Sale Store |
50000 | Food and Drink | 52500 | Food and Beverage Retail | 05d0d5 | Snack Sale Store |
Accommodation
TT Code L1 | Level 1 Category | TT Code L2 | Level 2 Category | TT Code L3 | Level 3 Category |
100000 | Accommodation | 100100 | Experiential stay | 10a0a0 | Experiential Stay |
100000 | Accommodation | 100100 | Experiential stay | 10a0a1 | Houseboat |
100000 | Accommodation | 100100 | Experiential stay | 10a0a2 | Farm Stay |
100000 | Accommodation | 100100 | Experiential stay | 10a0a3 | Camping |
100000 | Accommodation | 100100 | Experiential stay | 10a0a4 | Holiday Park |
100000 | Accommodation | 100100 | Experiential stay | 10a0a5 | Ski Resort Accommodation |
100000 | Accommodation | 100200 | Entire House | 10a1a0 | Homestay |
100000 | Accommodation | 100200 | Entire House | 10a1a1 | Entire House |
100000 | Accommodation | 100200 | Entire House | 10a1a2 | Villa |
100000 | Accommodation | 100300 | Country house | 10a6a0 | Country House |
100000 | Accommodation | 100300 | Country house | 10a6a1 | Lodging |
100000 | Accommodation | 100400 | Service Apartment | 10a7a0 | Service Apartment |
100000 | Accommodation | 100500 | Apartment | 10a8a0 | Apartment |
100000 | Accommodation | 100600 | Hostel | 10a2a0 | Hostel |
100000 | Accommodation | 100600 | Hostel | 10a2a1 | Capsule Hotel |
100000 | Accommodation | 100700 | Hotel | 10a3a0 | Hotel |
100000 | Accommodation | 100700 | Hotel | 10a3a1 | Ryokan |
100000 | Accommodation | 100700 | Hotel | 10a3a2 | Resort |
100000 | Accommodation | 100700 | Hotel | 10a3a3 | Inn |
100000 | Accommodation | 100700 | Hotel | 10a3a4 | Motel |
100000 | Accommodation | 100700 | Hotel | 10a3a5 | Love Hotel |
Outdoors and attractions
TT Code L1 | Level 1 Category | TT Code L2 | Level 2 Category | TT Code L3 | Level 3 Category |
80000 | Outdoors and attractions | 80100 | Landmarks | 08a0b6 | Landmarks |
80000 | Outdoors and attractions | 80100 | Landmarks | 08a0a0 | Bridge |
80000 | Outdoors and attractions | 80100 | Landmarks | 08a0a1 | Castle |
80000 | Outdoors and attractions | 80100 | Landmarks | 08a0a2 | Dam |
80000 | Outdoors and attractions | 80100 | Landmarks | 08a0a3 | Fountain |
80000 | Outdoors and attractions | 80100 | Landmarks | 08a0a5 | Lighthouse |
80000 | Outdoors and attractions | 80100 | Landmarks | 08a0a9 | Palace |
80000 | Outdoors and attractions | 80100 | Landmarks | 08a0b0 | Plaza |
80000 | Outdoors and attractions | 80100 | Landmarks | 08a0b1 | Statue |
80000 | Outdoors and attractions | 80100 | Landmarks | 08a0b2 | Tower |
80000 | Outdoors and attractions | 80100 | Landmarks | 08a0b4 | Tunnel |
80000 | Outdoors and attractions | 80100 | Landmarks | 08a0b5 | Windmill |
80000 | Outdoors and attractions | 80100 | Landmarks | 08a0a6 | Memorial Site |
80000 | Outdoors and attractions | 80100 | Landmarks | 08a0a7 | Notable Street |
80000 | Outdoors and attractions | 80100 | Landmarks | 08a0b3 | Town Square |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1c8 | Natural Landmarks |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1a0 | Beach |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1a1 | Cave |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1a2 | Cliff |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1a3 | Desert |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1b4 | Mountain |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1a4 | Forest |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1c6 | Volcano |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1c7 | Waterfall |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1c1 | Protected Area |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1a5 | Geyser |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1a6 | Glacier |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1a7 | Gorge |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1a8 | Grassland |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1a9 | Gully |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1b0 | Island |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1b1 | Lagoon |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1b2 | Lake |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1b3 | Marsh |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1b5 | Oasis |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1b6 | Panhandle |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1b7 | Peninsula |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1b8 | Pond |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1b9 | Promontory |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1c0 | Reef |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1c2 | River |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1c3 | Spring |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1c4 | Strait |
80000 | Outdoors and attractions | 80200 | Natural landmarks | 08a1c5 | Valley |
80000 | Outdoors and attractions | 80300 | Nature-based attraction | 08a5a4 | Nature-based attraction |
80000 | Outdoors and attractions | 80300 | Nature-based attraction | 08a5a0 | Aquarium |
80000 | Outdoors and attractions | 80300 | Nature-based attraction | 08a5a1 | Botanical Garden |
80000 | Outdoors and attractions | 80300 | Nature-based attraction | 08a0a4 | Garden |
80000 | Outdoors and attractions | 80300 | Nature-based attraction | 08a5a2 | Zoo |
80000 | Outdoors and attractions | 80300 | Nature-based attraction | 08a2a0 | Memorial Park |
80000 | Outdoors and attractions | 80300 | Nature-based attraction | 08a2a1 | Nature Park |
80000 | Outdoors and attractions | 80300 | Nature-based attraction | 08a2a2 | Rv Park |
80000 | Outdoors and attractions | 80300 | Nature-based attraction | 08a2a3 | National Park |
80000 | Outdoors and attractions | 80300 | Nature-based attraction | 08a2a5 | Parks |
80000 | Outdoors and attractions | 80300 | Nature-based attraction | 08a2a6 | Bike Park |
80000 | Outdoors and attractions | 80300 | Nature-based attraction | 08a4a2 | Hot Spring |
80000 | Outdoors and attractions | 80300 | Nature-based attraction | 08a4a3 | Scenic Lookout |
80000 | Outdoors and attractions | 80300 | Nature-based attraction | 08a4a5 | Farms |
80000 | Outdoors and attractions | 80400 | Religious destinations | 08a3a6 | Religious Destinations |
80000 | Outdoors and attractions | 80400 | Religious destinations | 08a3a0 | Church |
80000 | Outdoors and attractions | 80400 | Religious destinations | 08a3a1 | Monastery |
80000 | Outdoors and attractions | 80400 | Religious destinations | 08a3a2 | Mosque |
80000 | Outdoors and attractions | 80400 | Religious destinations | 08a3a3 | Religious Institution |
80000 | Outdoors and attractions | 80400 | Religious destinations | 08a3a4 | Synagogue |
80000 | Outdoors and attractions | 80400 | Religious destinations | 08a3a5 | Temple |
80000 | Outdoors and attractions | 80400 | Religious destinations | 08a3a7 | Shinto Shrine |
80000 | Outdoors and attractions | 80500 | Attractions | 08a4a4 | Attractions |
80000 | Outdoors and attractions | 80500 | Attractions | 08a0a8 | City Sightseeing |
80000 | Outdoors and attractions | 80500 | Attractions | 08a7a0 | Winery |
80000 | Outdoors and attractions | 80500 | Attractions | 08a7a1 | Distillery |
80000 | Outdoors and attractions | 80500 | Attractions | 08a7a2 | Brewery |
80000 | Outdoors and attractions | 80500 | Attractions | 08a7a3 | Observation Deck |
80000 | Outdoors and attractions | 80500 | Attractions | 08a7a4 | Yakatabune |
80000 | Outdoors and attractions | 80500 | Attractions | 08a7a5 | Historical Sites |
80000 | Outdoors and attractions | 80500 | Attractions | 08a7a6 | Ticketing Booth |
80000 | Outdoors and attractions | 80500 | Attractions | 08a7a7 | Theme Parks |
80000 | Outdoors and attractions | 80500 | Attractions | 08a7a8 | Amusement Parks |
80000 | Outdoors and attractions | 80500 | Attractions | 08a7a9 | Planetarium |
80000 | Outdoors and attractions | 80500 | Attractions | 08a8a0 | Ferris Wheel |
80000 | Outdoors and attractions | 80600 | Water Adventure Destinations | 08a8a1 | Water Adventure Destinations |
80000 | Outdoors and attractions | 80600 | Water Adventure Destinations | 08a2a4 | Water Park |
80000 | Outdoors and attractions | 80600 | Water Adventure Destinations | 08a8a2 | Scuba Diving Spot |
80000 | Outdoors and attractions | 80600 | Water Adventure Destinations | 08a8a3 | Surfing Spot |
80000 | Outdoors and attractions | 80600 | Water Adventure Destinations | 08a8a4 | Snorkeling Spots |
80000 | Outdoors and attractions | 80600 | Water Adventure Destinations | 08a8a5 | Rafting Spots |
80000 | Outdoors and attractions | 80600 | Water Adventure Destinations | 08a8a6 | Kayaking Spots |
80000 | Outdoors and attractions | 80700 | Extreme sports attractions | 08a8a7 | Atv Facility |
80000 | Outdoors and attractions | 80700 | Extreme sports attractions | 08a8a8 | Skydiving Center |
80000 | Outdoors and attractions | 80700 | Extreme sports attractions | 08a8a9 | Bungee Jump Center |
80000 | Outdoors and attractions | 80700 | Extreme sports attractions | 08a9a0 | Ski Slope |
80000 | Outdoors and attractions | 80700 | Extreme sports attractions | 08a9a1 | Extreme Sports Facility |
80000 | Outdoors and attractions | 80800 | Arts and Cultural attractions | 08a9a2 | Arts And Cultural Attractions |
80000 | Outdoors and attractions | 80800 | Arts and Cultural attractions | 08a9a3 | Art Gallery |
80000 | Outdoors and attractions | 80800 | Arts and Cultural attractions | 08a9a4 | Museum |
80000 | Outdoors and attractions | 80800 | Arts and Cultural attractions | 08a9a5 | Gallery And Exhibitions |
80000 | Outdoors and attractions | 80900 | Tourist Information and Service | 08a9a6 | Tourist Information And Service |
80000 | Outdoors and attractions | 81000 | Outdoor and attractions destination | 08a9a7 | Outdoor And Attractions Destination |
Leisure
TT Code L1 | Level 1 Category | TT Code L2 | Level 2 Category | TT Code L3 | Level 3 Category |
210000 | Leisure | 210100 | Entertainment | 21a0a4 | Children's Amusement Center |
210000 | Leisure | 210100 | Entertainment | 21a0a3 | Casino |
210000 | Leisure | 210100 | Entertainment | 21a0a5 | Cinema |
210000 | Leisure | 210100 | Entertainment | 21b0b5 | Bars And Clubs |
210000 | Leisure | 210100 | Entertainment | 21a0a7 | Do It Yourself |
210000 | Leisure | 210100 | Entertainment | 21a0a8 | Escape Room |
210000 | Leisure | 210100 | Entertainment | 21a0b0 | Gaming Cafe |
210000 | Leisure | 210100 | Entertainment | 21a0b1 | Haunted House |
210000 | Leisure | 210100 | Entertainment | 21a0b2 | Internet Cafe |
210000 | Leisure | 210100 | Entertainment | 21a0b3 | Karaoke Bar |
210000 | Leisure | 210100 | Entertainment | 21a0b4 | Laser Tag Center |
210000 | Leisure | 210100 | Entertainment | 21b0b0 | Board Games Cafe |
210000 | Leisure | 210100 | Entertainment | 21b0b1 | Photo Booth |
210000 | Leisure | 210100 | Entertainment | 21b0b2 | Arcade |
210000 | Leisure | 210100 | Entertainment | 21b0b3 | Pool And Beach Clubs |
210000 | Leisure | 210100 | Entertainment | 21b0b4 | Entertainment venues |
210000 | Leisure | 210100 | Entertainment | 21a3b6 | Pool Hall |
210000 | Leisure | 210100 | Entertainment | 21a3a6 | Bowling Alley |
210000 | Leisure | 210200 | Leisure facilities | 21a4a0 | Leisure Facilities |
210000 | Leisure | 210200 | Leisure facilities | 14a1a2 | Library |
210000 | Leisure | 210300 | Performing Arts | 21a2a7 | Performing Arts Centre |
210000 | Leisure | 210300 | Performing Arts | 21a2a0 | Concert Hall |
210000 | Leisure | 210300 | Performing Arts | 21a2a1 | Circus |
210000 | Leisure | 210300 | Performing Arts | 21a2a2 | Magic Show |
210000 | Leisure | 210300 | Performing Arts | 21a2a3 | Theater |
210000 | Leisure | 210300 | Performing Arts | 21a2a4 | Comedy Club |
210000 | Leisure | 210300 | Performing Arts | 21a2a5 | Dance Club |
210000 | Leisure | 210300 | Performing Arts | 21a2a6 | Musical Club |
210000 | Leisure | 210300 | Performing Arts | 21a3a2 | Ballroom |
210000 | Leisure | 210400 | Sports Facilities | 21a3c7 | Sports Facilities |
210000 | Leisure | 210400 | Sports Facilities | 21a4a2 | Sports And Entertainment Venues |
210000 | Leisure | 210400 | Sports Facilities | 21a3b9 | Skating Rink |
210000 | Leisure | 210400 | Sport facilities | 21a4a1 | Rock Climbing And Bouldering Facilities |
210000 | Leisure | 210400 | Sports Facilities | 21a3a8 | Disc Golf Course |
210000 | Leisure | 210400 | Sports Facilities | 21a3a9 | Equestrian |
210000 | Leisure | 210400 | Sports Facilities | 21a3b3 | Gun Range |
